Compare Plans
Sign up now for FREE or subscribe to Premium for only $30/month or $330/year
Compare Plans
Sign up now for FREE or subscribe to Premium for only $30/month or $330/year
Store
Feature | Free | Premium |
---|---|---|
Invoices | Up to 500 transactions per month | Unlimited transactions |
Multiple Branches | x | |
Manage Cash in Store | x | x |
Offline Mode | x | |
Layaway | x | |
Track Salesman Sales | x |
Stockroom
Feature | Free | Premium |
---|---|---|
Add Products | Up to 500 Products | Unlimited Products |
Product Tagging | x | |
Product Types | x | |
Download Product List | x | x |
Adjust Product Quantities | x | x |
Purchase Orders | x | |
Supplier List | x | x |
Branch Pricing | x | |
Price Tag Printing | x |
Customer Relationship Management
Feature | Free | Premium |
---|---|---|
Customer List | x | x |
Customer Memberships | x | |
Gift Certificates | x |
More Features
Feature | Free | Premium |
---|---|---|
Multiple Users | x | |
Reports | x | x |
Invoice List | x | x |
Xero Integration | x | |
E-Commerce Store | x | |
Upload and Download Store Data (Products, Customers, etc.) |
x |